BrainAnvil vs. other brain-training apps
A factual comparison to help you choose. Prices below are indicative, from public listings in October 2026 — they vary by channel, region, and promotion, so check each app before deciding. Data postures reflect the apps’ own store privacy disclosures.
| App | Free taste | Indicative price | Account & data |
|---|---|---|---|
| BrainAnvil | Full free game; 3 sample games on this site | Free; Pro $4.99/mo or $29.99/yr (coming soon) | No account. No ads, no trackers. Scores stay on your device. |
| Lumosity | 3 games/day with an account | ~$11.99/mo or ~$59.99/yr (web) | Account required; shares personal and app activity data |
| Elevate | 1 three-game workout/day | ~$9.99/mo or ~$39.99/yr | Account required |
| Peak | Limited free play | ~$34.99/yr | Account required |
| BrainHQ | 1 free Daily Spark/day | ~$14/mo or ~$96/yr | Account required |
| CogniFit | Free assessment, then paid plans | ~$19.99–$29.99/mo | Account required |
| NeuroNation | Assessment, then paid plans | ~$41.99/3 months or ~$83.99/12 months | Account required; shares location and financial data |
| Impulse | 3-day trial | ~$5/mo | Account required; shares device IDs; data deletion not offered |
If any figure here is out of date, the app’s own site or store listing is the authority — and we will correct this page when told. BrainAnvil makes no claim that brain training improves memory, intelligence, or health; see What BrainAnvil is not.